World Cup 2026 Schedule: Full Fixture List
Every World Cup 2026 group-stage match across the USA, Canada and Mexico, in order. Kickoff times are shown in UTC. Want to back a result? Each match has a live market on Polymarket, and the outright winner board is on our predictor.
Thursday 11 June
| 19:00 UTC | 2 - 0 | Estadio Azteca, Mexico City |
Friday 12 June
| 02:00 UTC | 2 - 1 | Estadio Akron, Guadalajara | ||
| 19:00 UTC | 1 - 1 | Bosnia & Herzegovina | BMO Field, Toronto |
Saturday 13 June
Sunday 14 June
| 01:00 UTC | v | Gillette Stadium, Boston | ||
| 04:00 UTC | v | BC Place, Vancouver | ||
| 17:00 UTC | v | NRG Stadium, Houston | ||
| 20:00 UTC | v | AT&T Stadium, Dallas | ||
| 23:00 UTC | v | Lincoln Financial Field, Philadelphia |
Monday 15 June
| 02:00 UTC | v | Estadio BBVA, Monterrey | ||
| 16:00 UTC | v | Cape Verde Islands | Mercedes-Benz Stadium, Atlanta | |
| 19:00 UTC | v | Lumen Field, Seattle | ||
| 22:00 UTC | v | Hard Rock Stadium, Miami |
Tuesday 16 June
Wednesday 17 June
Thursday 18 June
| 02:00 UTC | v | Estadio Azteca, Mexico City | ||
| 16:00 UTC | v | Mercedes-Benz Stadium, Atlanta | ||
| 19:00 UTC | v | Bosnia & Herzegovina | SoFi Stadium, Los Angeles | |
| 22:00 UTC | v | BC Place, Vancouver |
Friday 19 June
Saturday 20 June
| 00:30 UTC | v | Lincoln Financial Field, Philadelphia | ||
| 03:00 UTC | v | Levi's Stadium, San Francisco Bay Area | ||
| 17:00 UTC | v | NRG Stadium, Houston | ||
| 20:00 UTC | v | BMO Field, Toronto |
Sunday 21 June
| 00:00 UTC | v | Arrowhead Stadium, Kansas City | ||
| 04:00 UTC | v | Estadio BBVA, Monterrey | ||
| 16:00 UTC | v | Mercedes-Benz Stadium, Atlanta | ||
| 19:00 UTC | v | SoFi Stadium, Los Angeles | ||
| 22:00 UTC | v | Cape Verde Islands | Hard Rock Stadium, Miami |
Monday 22 June
Tuesday 23 June
Wednesday 24 June
| 02:00 UTC | v | Congo DR | Estadio Akron, Guadalajara | |
| 19:00 UTC | v | BC Place, Vancouver | ||
| 19:00 UTC | Bosnia & Herzegovina | v | Lumen Field, Seattle | |
| 22:00 UTC | v | Mercedes-Benz Stadium, Atlanta | ||
| 22:00 UTC | v | Hard Rock Stadium, Miami |
Thursday 25 June
| 01:00 UTC | v | Estadio Azteca, Mexico City | ||
| 01:00 UTC | v | Estadio BBVA, Monterrey | ||
| 20:00 UTC | v | MetLife Stadium, New York New Jersey | ||
| 20:00 UTC | v | Lincoln Financial Field, Philadelphia | ||
| 23:00 UTC | v | AT&T Stadium, Dallas | ||
| 23:00 UTC | v | Arrowhead Stadium, Kansas City |
Friday 26 June
Saturday 27 June
| 00:00 UTC | v | Estadio Akron, Guadalajara | ||
| 00:00 UTC | Cape Verde Islands | v | NRG Stadium, Houston | |
| 03:00 UTC | v | Lumen Field, Seattle | ||
| 03:00 UTC | v | BC Place, Vancouver | ||
| 21:00 UTC | v | Lincoln Financial Field, Philadelphia | ||
| 21:00 UTC | v | MetLife Stadium, New York New Jersey | ||
| 23:30 UTC | v | Hard Rock Stadium, Miami | ||
| 23:30 UTC | Congo DR | v | Mercedes-Benz Stadium, Atlanta |
Sunday 28 June
World Cup 2026 schedule FAQ
When does the 2026 World Cup start?
The 2026 World Cup kicks off on June 11, 2026 with the opening match at Estadio Azteca in Mexico City. The group stage runs through late June, with the final on July 19, 2026 at MetLife Stadium.
How many matches are in the 2026 World Cup?
The expanded 48-team format has 104 matches in total: 72 group-stage games across 12 groups, followed by a 32-team knockout bracket. The full group-stage schedule is listed above; knockout fixtures are confirmed once the groups finish.
Where is the 2026 World Cup played?
Across 16 host cities in the United States, Canada and Mexico. The schedule above lists the venue and city for every fixture.